Contents
- Passenger compartment diagram Lada Granta
- Passenger compartment (Luxe version) Lada Granta
- Passenger compartment (Standard version) Lada Granta
- Relay located within fuse block and passenger compartment relay in «Luxe» version*
- Relay located within fuse block and passenger compartment relay in «Norm» and «Standard» versions
The diagrams of relay, and fuse blocks of the Lada Granta , the location, purpose, and description of all blocks in the car are presented.
Passenger compartment diagram Lada Granta
Passenger compartment (Luxe version) Lada Granta
Fuses | (A) | Power consumer |
F1 | 15 | Ignition coil, Nozzles, EMS control unit |
F2 | 30 | Body electronics mainframe |
F3 | 10 | Body electronics mainframe, Warning light switch |
F4 | 15 | Air bags controller, Rain sensor |
F5 | 7,5 | Terminal clamp – 15 devices |
F6 | 7,5 | Backup light, Backup light relay, Parking Assist System control unit |
F7 | 7,5 | Adsorber blowdown valve, Mass airflow sensor/pressure sensor, Phase sensor, Oxygen sensor, Tire Pressure Monitoring System control unit |
F8 | — | Reserve |
F9 | 5 | Right side parking lights |
F10 | 5 | Left side parking lights, Instrument panel and buttons illumination, License plate lamp, Trunk compartment lamp, Glove box lamp |
F11 | 5 | Rear fog light |
F12 | 10 | Low beam, RH lamp |
F13 | 10 | Low beam, LH lamp |
F14 | 15 | Socket to connect additional devices in the trunk |
F15 | 10 | Rear window wiper, Rear window washer |
F16 | 5 | Driver door module |
F17 | — | Reserve |
F18 | — | Reserve |
F19 | — | Reserve |
F20 | — | Reserve |
F21 | 10 | High beam, RH lamp |
F22 | 10 | High beam, LH lamp |
F23 | 10 | RH fog light |
F24 | 10 | LH fog light |
F25 | 15 | FR seats heating |
F26 | 5 | ABS control unit/ESP control unit |
F27 | 15 | Cigar lighter |
F28 | 15 | Fuel pump |
F29 | 20 | Body electronics mainframe, Windshield wiper, Windshield washer |
F30 | — | Reserve |
F31 | 7,5 | Air conditioner compressor clutch |
F32 | 7,5 | Stop signal, Automatic gearbox controller |
F33 | 25 | ABS control unit/ESP control unit |
F34 | 5 | Instrument cluster, Diagnostic connector |
F35 | — | Reserve |
F36 | 10 | Audio signal (horn) |
F37 | 10 | Multimedia system |
F38 | — | Reserve |
F39 | — | Reserve |
F40 | — | Reserve |
F41 | 50 | Windshield heater |
F42 | — | Reserve |
F43 | 50 | Windshield heater |
F44 | 30 | Heater electric fan, Climate control system controller |
F45 | 25 | Rear window defroster, Outside mirrors defroster |
F46 | — | Reserve |
Passenger compartment (Standard version) Lada Granta
Fuses | (A) | Power consumer |
F1 | 15 | Ignition coil, Nozzles, EMS control unit |
F2 | — | Reserve |
F3 | 10 | Alarm signaling |
F4 | 20 | Windshield washer, Windshield wiper |
F5 | 7,5 | Terminal clamp – 15 devices |
F6 | 7,5 | Backup light/Backup light relay*, Turn indicators |
F7 | 7,5 | Adsorber blowdown valve, Mass airflow sensor/pressure sensor, Phase sensor, Oxygen sensor, Tire Pressure Monitoring System control unit* |
F8 | — | Reserve |
F9 | 5 | Right side parking lights |
F10 | 5 | Left side parking lights, Instrument panel and buttons illumination, License plate lamp, Trunk compartment lamp |
F11 | 5 | Rear fog light |
F12 | 10 | Low beam, RH lamp |
F13 | 10 | Low beam, LH lamp |
F14 | 15 | Socket to connect additional devices in the trunk |
F15 | 10 | Rear window wiper*, Rear window washer* |
F16 | — | Reserve |
F17 | — | Reserve |
F18 | — | Reserve |
F19 | — | Reserve |
F20 | — | Reserve |
F21 | 10 | High beam, RH lamp |
F22 | 10 | High beam, LH lamp |
F23 | 10 | RH fog light |
F24 | 10 | LH fog light |
F25 | 15 | FR seats heating* |
F26 | 5 | ABS control unit/ESP control unit |
F27 | 15 | Cigar lighter |
F28 | 15 | Fuel pump |
F29 | 15 | Door lock blocking motor-reducer, Trunk lock blocking motor-reducer |
F30 | 10 | Day time running lights |
F31 | 7,5 | Air conditioner compressor clutch* |
F32 | 7,5 | Stop signal, Automatic gearbox controller*, Passenger compartment lamp |
F33 | 25 | ABS control unit/ESP control unit |
F34 | 5 | Instrument cluster, Diagnostic connector |
F35 | 15 | Air bags control unit |
F36 | 10 | Audio signal (horn) |
F37 | 10 | Multimedia system |
F38 | — | Reserve |
F39 | — | Reserve |
F40 | — | Reserve |
F41 | 50 | Windshield heater * |
F42 | 30 | FR door electric window lifters * |
F43 | 50 | Robotized gearbox controller * |
F44 | 30 | Heater electric fan, Climate control system controller * |
F45 | 25 | Rear window defroster, Outside mirrors defroster* |
F46 | — | Reserve |
* For «Norm» version of equipment with options. |
Relay located within fuse block and passenger compartment relay in «Luxe» version*
Fuses | (A) | Power consumer |
K1 | 50 | Load reduction relay of the ignition switch |
K2 | 30 | Starter relay |
K3 | 40 | Radiator electric cooling fans relay |
K4 | 30 | Radiator electric cooling fans relay |
K5 | 30 | Air conditioner compressor clutch relay |
K6 | 30 | Rear window and outside mirrors defroster relay |
K7 | 20 | High beam relay |
K8 | 20 | Audio signal (horn) relay |
K9 | 20 | Low beam relay |
K10 | 20 | Backup light relay |
K11 | 20 | Electronic engine management system main relay |
K12 | 20 | Fuel pump relay |
K13 | 20 | Seats heating relay |
K14 | 70 | Windshield heating relay |
K15 | — | Reserve |
K16 | — | Reserve |
K17 | — | Reserve |
K18 | — | Reserve |
* It is specified the set of relays for the top level of equipment – «Luxe» (depending on the set of options selected some fuses of this set in other versions may not be used) |
Relay located within fuse block and passenger compartment relay in «Norm» and «Standard» versions
Fuses | (A) | Power consumer |
K1 | 50 | Load reduction relay of the ignition switch |
K2 | 30 | Starter relay |
K3 | Wiper relay | |
K4 | 30 | Radiator electric cooling fans relay |
K5 | Turn indicators and alarm signaling relay | |
K6 | 30 | FR electric window lifters relay* |
K7 | 20 | High beam relay |
K8 | 20 | Audio signal (horn) relay |
K9 | 20 | Low beam relay |
K10 | 20 | Backup light relay |
K11 | 20 | Electronic engine management system main relay |
K12 | 20 | Fuel pump relay |
K13 | 20 | Seats heating relay* |
K14 | 70 | Windshield heating relay* |
K15 | 30 | Rear window and outside mirrors defroster relay |
K16 | 30 | Air conditioner compressor clutch relay * |
K17 | — | Reserve |
K18 | 40 | Radiator electric cooling fans relay * |
* For «Norm» version of equipment with options. |
May Be Useful:
The purpose, and pinout elements in Lada Granta may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.