The diagrams of relay, and fuse blocks of the Pontiac Vibe (2010), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2010
Engine Compartment Fuse Block Pontiac Vibe (2010)
This engine compartment fuse block is located in the engine compartment on the driver side of the vehicle near the air cleaner.
Fuses | Usage |
1 | Electric Cooling Fans |
2 | Electric Cooling Fans |
3 | Antilock Braking System (ABS), Vehicle Stability Control System |
4 | ABS, Vehicle Stability Control System |
5 | Air Conditioning System |
6 | Charging System |
7 | Electric Power Steering |
8 | Emission Control System Main, Horn, Ignition 2 |
9 | Headlamp Main |
10 | Emission Control System 2 |
11 | Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System |
12 | Driver Side Headlamp |
13 | Passenger Side Headlamp |
14 | Driver Side Low-Beam Headlamp, Front Foglamps |
15 | Passenger Side Low-Beam Headlamp |
16 | Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System |
17 | Turn Signal Lamps, Hazard Lamps |
18 | Charging System |
19 | Starting System, Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System |
20 | Starting System, Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System |
21 | Empty |
22 | Starting System |
23 | Engine Immobilizer System |
24 | Main Body ECU, Gages, Daytime Running Lights (DRL), Air Conditioning System, Wireless Remote Control, Theft Deterrent System |
25 | Audio System |
26 | Interior Lamps, Personal Lamps, Clock |
27 | Spare |
28 | Spare |
29 | Spare |
30 | Audio System |
31 | OnStar® |
32 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Horn, Emission Control System 1, Emission Control System 2 |
33 | Horn |
34 | Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Horn, Ignition, Meter |
35 | PTC Heater 1 |
36 | PTC Heater 3 |
37 | Air Conditioning Inverter |
Instrument Panel Fuse Block (2010)
The fuse block is located under the instrument panel on the driver side of the vehicle.
Fuses | Usage |
1 | Parking Lamps, License Plate Lamps, Taillamp, Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Instrument Panel Lights |
2 | Switch Illumination |
3 | Power Windows |
4 | Power Windows |
5 | Power Windows |
6 | Sunroof |
7 | Cigarette Lighter, Accessory Power Outlet |
8 | Outside Rearview Mirrors, Audio System, Main Body Engine Control Unit (ECU), Clock, Brake Transmission Shift Interlock |
9 | Empty |
10 | Empty |
11 | Airbag System, Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Front Passenger Occupant Classification System |
12 | Gages and Meters |
13 | Air Conditioning System, Rear Window Defogger |
14 | Windshield Wipers |
15 | Rear Window Wipers |
16 | Windshield Washer |
17 | Main Body ECU, Electric Power Steering, Electric Cooling Fans, Brake Transmission Shift Interlock, Antilock Braking System (ABS), Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Tire Pressure Monitoring System (TPMS), Vehicle Stability Control System |
18 | Back-up Lamps, Charging System, Rear Window Defogger |
19 | Onboard Diagnosis System |
20 | Stoplamps, Center High-Mounted Stoplamps (CHMSL), ABS, Vehicle Stability Control System, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Brake Transmission Shift Interlock |
21 | Power Door Lock System |
22 | Outside Rearview Mirrors, Audio System, Main Body ECU, Clock, Brake Transmission Shift Interlock, Cigarette Lighter |
23 | All-Wheel Drive System |
24 | Front Foglamps |
25 | Ignition, Outside Rearview Mirrors, Audio System, Main Body ECU, Clock, Brake Transmission Shift Interlock, Cigarette Lighter |
26 | Rear Window Defogger, Heated Mirrors, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
27 | Power Windows |
May Be Useful:
- Pontiac Solstice — Fuses Box Diagram (2006)
- Pontiac Trans Sport — Fuses Box Diagram (1995)
- Pontiac Solstice — Fuses Box Diagram (2007)
- Pontiac Torrent — Fuses Box Diagram (2008-2009)
The purpose, and pinout elements in Pontiac Vibe (2010) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.