Contents
The diagrams of relay, and fuse blocks of the Pontiac Solstice (2006), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2006
Floor Console Fuse Block Pontiac Solstice (2006)
The floor console fuse block is located on the passenger side of the vehicle under the carpet.
Fuses | Usage |
1 | Fuse Puller |
2 | Empty |
3 | Empty |
4 | Empty |
5 | Empty |
6 | Amplifier |
7 | Cluster |
8 | Ignition Switch, PassKey 3+ |
9 | Spare |
10 | Climate Control System, PassKey 3+ |
11 | Empty |
12 | Spare |
13 | Airbag |
14 | Spare |
15 | Wiper |
16 | Climate Control System, Ignition |
17 | Blank |
18 | Blank |
19 | Steering Wheel Controls |
20 | Spare |
21 | Spare |
22 | Blank |
23 | Radio |
24 | Sensing and Diagnostic Module |
25 | Engine Control Module, Transmission Control Module |
26 | Door Locks |
27 | Interior Lamps |
28 | Blank |
29 | Power Windows |
30 | Climate Control System |
31 | Blank |
32 | Retained Accessory Power |
Underhood Fuse Block Pontiac Solstice (2006)
The underhood fuse block is located in the engine compartment on the passenger side of the vehicle.
Fuses | Usage |
1 | Empty |
2 | Rear Window Defogger |
3 | Empty |
4 | Body Control Module 3 |
5 | Crank |
6 | Body Control Module 2 |
7 | Body Control Module |
8 | Cooling Fan 2 |
9 | Empty |
10 | Trunk |
11 | Trunk |
12 | Empty |
13 | Fuel Pump |
14 | Rear Defogger Relay |
15 | Air Conditioning Clutch Relay |
16 | Empty |
17 | Empty |
18 | Trunk Release Relay |
19 | Fuel Pump Relay |
20 | Empty |
21 | Mirrors |
22 | Air Conditioning |
23 | Empty |
24 | Cooling Fan 2 Relay |
25 | Fuse Puller |
26 | Powertrain Relay |
27 | Empty |
28 | Empty |
29 | Data Link Connector |
30 | Outlet |
31 | Empty |
32 | Empty |
33 | Emissions |
34 | Crank Relay |
35 | Empty |
36 | Empty |
37 | Empty |
38 | Empty |
39 | Empty |
40 | Cooling Fan |
41 | Empty |
42 | Engine Control Module |
43 | Engine Control Module, Transmission |
44 | Antilock Brake System |
45 | Injectors, Ignition Module |
46 | Back-up Lamps |
47 | Empty |
48 | Empty |
49 | Low Beam Daytime Running Lamps |
50 | Low Beam Daytime Running Lamps Relay |
51 | Run, Crank Relay |
52 | Windshield Wiper Relay |
53 | Fog Lamps |
54 | Fog Lamps Relay |
55 | Horn |
56 | S Band, OnStar® |
57 | Antilock Brake System |
58 | Wiper Diode |
59 | Windshield Wiper |
60 | Horn |
61 | Antilock Brake System |
62 | Instrument Panel Ignition |
63 | Driver Side High Beam |
64 | Canister Vent |
65 | Driver Side Low-Beam Headlamp |
66 | Passenger Side Low-Beam Headlamp |
67 | Passenger Side High-Beam Headlamp |
68 | Parking Lamps Relay |
69 | Parking Lamps |
70 | Windshield Wiper Relay |
71 | Low Beam |
72 | High Beam |
May Be Useful:
- Pontiac Torrent — Fuses Box Diagram (2008-2009)
- Pontiac Solstice — Fuses Box Diagram (2007)
- Pontiac Vibe — Fuses Box Diagram (2010)
- Pontiac Trans Sport — Fuses Box Diagram (1995)
The purpose, and pinout elements in Pontiac Solstice (2006) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.