The diagrams of relay, and fuse blocks of the Lancia Ypsilon (from 2011), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2011, 2012, 2013, 2014, 2015, 2016
Engine compartment fuse box Lancia Ypsilon (from 2011)
Description | № | (A) |
BCM | F01 | 60 |
RDU | F02 | 50 |
Ignition switch | F03 | 20 |
BSM1 (pump) | F04 | 40 |
EPS | F05 | 70 |
Engine single speed cooling fan (heated engines) | F06 | 20 |
Engine dual speed cooling fan solenoid valve/Engine cooling fan low speed (conditioned engines) | F06 | 30 |
Engine cooling electric fan high speed | F07 | 40 |
Fog lights | F08 | 30 |
Headlamp washer pump | F09 | 20 |
Horns | F10 | 15 |
Engine management system (secondary loads) | F11 | 10 |
Main beam headlights | F14 | 15 |
Sunroof motor | F15 | 20 |
+15 ECM/coil T10 | F16 | 7,5 |
ECM main loads (versions 0.9 TwinAir 85 HP/1.2 8V 69 HP) | F17 | 10 |
‘+30 ECM/coil T09 | F18 | 5 |
Fuel pump | F19 | 15 |
Heated rear window/mirror defrosters | F20 | 30 |
Air conditioning compressor | F21 | 7,5 |
Supply from SCM main relay for ECU (versions 0.9 TwinAir 85 HP/1.3 16V MultiJet) | F22 | 15 |
Supply from SCM main relay for ECM (versions 1.2 8V 69 HP) | F22 | 20 |
BSM 9.0 (ECU, valves) | F23 | 20 |
BSM 9.0/NGE (+15 INT) | F24 | 7,5 |
Heater plug control unit (versions 1.3 16V MultiJet) | F81 | 60 |
Passenger compartment fan | F82 | 40 |
Front power socket (with or without cigar lighter) | F85 | 15 |
Battery charge status sensor | F87 | 5 |
+15 = ignition-operated positive terminal
+30 = battery direct positive terminal (not ignition-operated)
Dashboard fuse box (from 2011)
Description | № | (A) |
Free | F12 | — |
+ 15 headlamp alignment corrector and IPC headlamp levelling | F13 | 5 |
+ 15 INT/A | F31 | 5 |
Free | F32 | — |
+30 KL30 | F36 | 10 |
+15 switch on brake pedal (NO) | F37 | 7,5 |
Door central locking | F38 | 20 |
Two-way windscreen washer pump | F43 | 20 |
Front electric window (driver side) | F47 | 20 |
Front electric window (passenger side) | F48 | 20 |
+ 15 KL15 | F49 | 7,5 |
+ 15 KL15 | F50 | 7,5 |
+ 15 KL15 | F51 | 5 |
+30 KL30 | F53 | 7,5 |
+15 = ignition-operated positive terminal
+30 = battery direct positive terminal (not ignition-operated)
Luggage compartment fuse box (from 2011)
Description | № | (A) |
BOSE HI-FI system | F60 | 20 |
Free | F61 | — |
Heated seats | F62 | 15 |
Rear right electric window | F63 | 20 |
Rear left electric window | F64 | 20 |
Alarm setup supply | F65 | 7,5 |
Types of bulbs (from 2011)
A – All-glass bulbs: press-fitted. Pull to remove
B – Bayonet type bulbs: to remove them press the bulb and turn it anticlockwise
C – Tubular bulbs: release them from their contacts to remove.
D – Halogen bulbs: to remove the bulb, release the clip holding the bulb in place
E – Halogen bulbs: to remove the bulb, release the clip holding the bulb in place.
F – Gas discharge bulb (Xenon): (type F)
Bulb | Type | Power | Figure |
Dipped headlightsMain Beam Headlights | H4 | 55W | D |
Dipped headlamps with gas discharge bulbs (Xenon) (for versions/markets where provided) | D1S | 35W | F |
Front side lights | W5W | 5W | A |
Daytime Running Lights (DRL) | W21W | 21W | B |
Rear side lights | LED | — | — |
Front direction indicators | PY24W | 24W | B |
Side direction indicators | W5W | 5W | A |
Rear direction indicators | PY21W | 21W | B |
Stop | W16W | 16W | B |
3rd brake light | LED | — | — |
Fog light | H1 | 55W | E |
Reverse | P21W | 21W | B |
Rear fog lamp | P21W | 21W | B |
Number plate | W5W | 5W | C |
Front roof light | C5W | 5W | C |
Luggage compartment roof light | W5W | 5W | A |
Glove compartment light | C5W | 5W | C |
May Be Useful:
- Lancia Ypsilon — Fuses Box Diagram (2003 — 2011)
- Lancia Flavia 2nd Gen — Fuses Box Diagram (2012- 2014)
- Lancia Musa FL — Fuses Box Diagram (2007 — 2012)
- Lancia Delta mk3 — Fuses Box Diagram (2008-2014)
The purpose, and pinout elements in Lancia Ypsilon (from 2011) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.