The diagrams of relay, and fuse blocks of the Jeep Wrangler (2011), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2011
Totally integrated power module Jeep Wrangler (2011)
Totally Integrated Power Module The Totally Integrated Power Module is located in the engine compartment near the battery.
№ | Cartridge fuse | Mini fuse | Description |
J1 | — | — | — |
J2 | 30 | — | Transfer Case Module |
J3 | — | — | — |
J4 | 25 | — | Driver Door Node |
J5 | 25 | — | Passenger Door Node |
J6 | 40 | — | Anti-Lock Brake System (ABS) Pump/Stability Control System |
J7 | 30 | — | Anti-Lock Brake System (ABS) Valve/Stability Control System |
J8 | — | — | — |
J9 | 40 | — | PZEV Sec Motor Feed/Flex Fuel |
J10 | 30 | — | Headlamp Wash Relay/Manifold Tuning Valve |
J11 | 30 | — | Sway Bar |
J13 | 60 | — | Ignition Off Draw (IOD) – Main |
J14 | 40 | — | Rear Defroster |
J15 | 30 | — | Rear Blower |
J17 | 40 | — | Starter Solenoid |
J18 | 20 | — | Powertrain Control Module (PCM) Trans Range |
J19 | 60 | — | Radiator Fan |
J20 | 30 | — | Front Wiper LO/HI |
J21 | 20 | — | Front/Rear Washer |
J22 | — | — | — |
M1 | — | 15 | Center High Mounted Stop Light (CHMSL)/Switch Stop Lamp Feed |
M2 | — | 20 | Relay Trailer Lighting (Stoplamp) |
M3 | — | 20 | Frt/Rear Axle Locker Relay |
M4 | — | — | — |
M5 | — | 25 | Power Inverter – If Equipped |
M6 | — | 20 | Power Outlet #1/ Rain Sensor |
M7 | — | 20 | Power Outlet #2 (BATT/ACC SELECT) |
M8 | — | 20 | Front Heated Seat |
M9 | — | 20 | Rear Heated Seat (If Equipped) |
M10 | — | 20 | Ignition Off Draw – Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, HandsFree Module, RADIO, Antenna, Universal Garage Door Opener, Vanity Lamp |
M11 | — | 10 | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) |
M12 | — | 30 | Amplifier |
M13 | — | 20 | Ignition Off Draw – Cabin Compartment Node, Wireless Control Module, SIREN, Multifunction Control Switch |
M14 | — | 20 | Trailer Tow (Export Only) |
M15 | — | 20 | Climate Control System, Rear View Mirror, Cabin Compartment Node, Transfer Case Switch, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module – Export Diesel Only |
M16 | — | 10 | Airbag Module |
M17 | — | 15 | Left Tail/License/Park Lamp |
M18 | — | 15 | Right Tail/Park/Run Lamp |
M19 | — | 25 | Auto Shut Down (ASD #1 and #2) |
M20 | — | 15 | Cabin Compartment Node Interior Light, Switch Bank |
M21 | — | 20 | Auto Shut Down (ASD #3) |
M22 | — | 10 | Right Horn (HI/LOW) |
M23 | — | 10 | Left Horn (HI/LOW) |
M24 | — | 25 | Rear Wiper |
M25 | — | 20 | Fuel Pump, Diesel Lift Pump – Export Only |
M26 | — | — | — |
M27 | — | 10 | Ignition Switch Feed, Wireless Module |
M28 | — | 10 | Powertrain Control Module |
M29 | — | — | — |
M30 | — | 15 | Wiper Motor Frt, J1962 Diagnostic Feed |
M31 | — | 20 | Back-Up Lamps |
M32 | — | 10 | Airbag Controller, TT EUROPE |
M33 | — | 10 | Powertrain Controller |
M34 | — | 10 | Park Assist, Climate Control System, Headlamp Wash, Compass |
M35 | — | 10 | Heated Mirrors |
M36 | — | 20 | Power Outlet |
M37 | — | 10 | Anti-Lock Brake System, Electronic Stability Control, Stop Lamp Switch, Fuel Pump Relay |
M38 | — | 25 | Lock/Unlock Motors |
May Be Useful:
- Jeep Wrangler — Fuses Box Diagram (2007)
- Jeep Wrangler — Fuses Box Diagram (2008 — 2010)
- Jeep Wagoneer — Fuses Box Diagram (1972 — 1983)
- Jeep Wrangler — Fuses Box Diagram (2012)
The purpose, and pinout elements in Jeep Wrangler (2011) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.