Contents
The diagrams of relay, and fuse blocks of the Genesis G90 (2017), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2017
Engine compartment fuse panel Genesis G90 (2017)
Fuses | (A) | Power consumer |
ALT | 2000 | Alternator, Multifuse (BATT) – F12/F13/F14/ F15, Fuse – F24/F25/F28/F29/F30/F31/F33/F34/F35/F36/ F37/F38/F39 |
B+1 | 60 | IGPM (IPS1, Fuse – F36, Leak Current Autocut Device (Fuse – F5/F18/F19/F26/F27/F42/F49/F51/F52)) |
B+3 | 60 | [Except Middle East] IGPM (IPS2/IPS3, Fuse – F13/F41) |
B+5 | 60 | IGPM (Fuse – F7/F8/F9/F14/F15/F16/F46) |
B+4 | 60 | [Except Middle East] IGPM (IPS4/IPS5/IPS6/IPS7, Fuse – F37/F38/F39) |
B+6 | 60 | Metal Core Block (PCB #1 Fuse – F40/F41/ F42) |
C/FAN1 | 80 | [G6DP] [G8BE-Middle East] Cooling Fan Controller (BLDC) |
B+7 | 80 | Metal Core Block (PCB #2 Fuse – F65/F68/F69/F70/F71) |
B+2 | 60 | IGPM (Fuse – F21/F22/F23/F29/F30) |
C/FAN2 | 70 | [G6DN] [G8BE-Except Middle East] RLY. 1 (Cooling Fan Relay) |
B+8 | 80 | Metal Core Block (PCB #1 Fuse – F51/F53/ F55) |
MDPS | 125 | MDPS Unit |
POWER OUTLET3 | 20 | [5:5 Seat] Rear Power Outlet #1 [W/O 5:5 Seat] Front Power Outlet & Cigarette Lighter |
POWER OUTLET2 | 20 | [5:5 Seat] Rear Power Outlet #2 [W/O 5:5 Seat] Front Power Outlet & Cigarette Lighter |
VACUUM PUMP | 40 | [G6DP] RLY. 3 (Vacuum Pump Relay) |
ESC1 | 40 | ESC Control Module, Multipurpose Check Connector |
ESC2 | 40 | ESC Control Module, Multipurpose Check Connector |
DEICER | 20 | Front Deicer Relay |
POWER OUTLET1 | 40 | Metal Core Block (PCB #1 – Power Outlet Relay) |
RR BLOWER | 30 | RLY. 4 (Rear Blower Relay) |
WIPER1 | 30 | Wiper Motor |
DRIVER CCS | 20 | Driver CCS Module |
DRIVER CCS | 20 | Passenger CCS Module |
POWER OUTLET4 | 20 | [W/O 5:5 Seat] Power Outlet Relay |
4WD | 30 | 4WD ECM |
PRESAFETY SEAT BELT1 | 30 | Pre Active Seat Belt Unit |
PRESAFETY SEAT BELT2 | 30 | Pre Active Seat Belt Unit |
DRIVER P/DOOR | 15 | Driver Door Latch |
PASSENGER P/DOOR | 15 | Passenger Door Latch |
RR LH P/DOOR | 15 | Rear Door Latch LH |
RR RH P/DOOR | 15 | Rear Door Latch RH |
IGN2 | 30 | IG2 Relay |
ECU3 | 30 | Engine Control Relay |
MODULE1 | 10 | 4WD ECM, Active Air Flap, Smart Cruse Control Radar |
WIPER2 | 10 | PCB #2 (Wiper Relay) |
WASHER | 20 | Washer Relay |
SENSOR2 | 10 | [G6DP] Oxygen Sensor #1/#2/#3/#4 [G6DN] Oxygen Sensor #1/#2/#3/#4, Variable Intake Solenoid Valve #1/#2 [G8BE] Oxygen Sensor #1/#2/#3/#4, Electronic Thermostat |
SENSOR1 | 10 | [G6DP/G6DN] Oil Controlvalve #1/#2/#3/#4 (Intake/Exhaust), Purge Control Solenoid Valve, Oil Pressure Solenoid Valve [G8BE] Oil Controlvalve #1/#2/#3/#4 (Intake/ Exhaust), Purge Control Solenoid Valve |
SENSOR3 | 10 | [G6DP/G6DN] Electronic Thermostat, Rear Sub Junction Block (Fuel Pump Relay) [G8BE] Rear Sub Junction Block (Fuel Pump Relay) |
SENSOR4 | 10 | [G6DP] E/R Junction Block (RLY. 1 – Cooling Fan Relay) [G8BE – Except Middle East] E/R Junction Block (RLY. 1 – Cooling Fan Relay), Camshaft Position Sensor #1/#2/#3/#4 (Intake/Exhaust) |
IGN COIL | 15 | [G6DP/G6DN] Ignition Coil #1/#2/#3/#4/#5/#6 [G8BE] Ignition Coil #1/#2/#3/#4/#5/#6/#7/#8 |
ECU4 | 20 | ECM |
H/LAMP HI SOL | 10 | Head Lamp (HI SOL) Relay |
H/LAMP WASHER | 25 | Head Lamp Washer Relay |
A/CON1 | 10 | A/C Control Module |
FRT BLOWER | 40 | Front Blower Relay |
IGN1 | 40 | IG1 Relay |
START | 30 | E/R Junction Block (RLY. 2 – Start Relay) |
ECU1 | 15 | ECM |
TCU1 | 20 | TCU |
ESC3 | 10 | ESC Control Module |
MODULE2 | 10 | 4WD ECM, Active Air Flap, Smart Cruse Control Radar |
MDPS2 | 10 | MDPS Unit, Steering Angle Sensor |
SENSOR5 | 10 | [G6DP] E/R Junction Block (RLY. 3 – Vacuum Pump- Relay), Brake Vacuum Switch |
HORN | 20 | Horn Relay |
ECU2 | 10 | ECM |
TCU2 | 15 | TCM, B/UP Lamp Relay, P/N Relay |
EPB2 | 15 | Electric Parking Brake Module |
EPB1 | 15 | Electric Parking Brake Module |
B/UP LAMP | 10 | B/Up Lamp Relay |
ACC | 40A | ACC Relay |
Inner panel fuse panel (2017)
Fuses | (A) | Power consumer |
MODULE5 | 10 | Stop Lamp Switch, Driver/Passenger Door Module |
MODULE7 | 10 | Electro Chromic Mirror, A/V & Navigation Head Unit, AMP, A/C Control Module, Front A/C Controller, Air Quality Sensor, MTS E-Call Module, Rear Seat Warmer Control Module LH/RH Head Lamp LH/RH Driver/Passenger CCS Module Rear CCS Module LH/RH, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Rear Seat Console Switch |
IBU3 | 10 | IBU Control Module |
E-SHIFTER2 | 10 | Electronic ATM Shift Lever |
MEMORY1 | 10 | Security Indicator, A/C Control Module, Front A/C Controller, Instrument Cluster, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Head-Up Display, Analog Clock Driver/Passenger Seat Control Switch, Power Trunk Module, Rear Seat Control Switch LH/RHM Driver/Passenger Smart Key, Outside Handle Rear Smart Key Outside Handle LH/RH |
RR LH2 P/SEAT | 25 | Rear IMS Control Module LH |
DRIVER P/SEAT2 | 25 | Driver IMS Control Module |
PASSENGER P/WINDOW | 30 | Passenger Power Window Module Rear Power Window Module RH |
MODULE 6 | 10 | Crash Pad Switch, Blind Spot Detection Radar LH/RH ECS Unit, Electric Parking Brake Module, Lane Keeping Assist Module, Front Console Switch, Steering Tilt & Telescopic Module |
MODULE 10 | 10 | Cooling Fan Controller (BLDC), Rear Seat Console Switch, Around View Unit, Parking Guide Unit |
MODULE3 | 10 | GATEWAY (B+ (MCU)), Data Link Connector, Hazard Switch |
SUNROOF | 25 | Sunroof Motor |
PASSENGER P/SEAT2 | 25 | Passenger IMS Control Module |
RR LH1 P/SEAT | 30 | Rear IMS Control Module LH Rear Electronic Power Seat Relay LH |
MODULE8 | 15 | Head Lamp LH/RH, Adaptive Front Lighting Module |
MEMORY2 | 10 | Driver Power Outside Mirror |
E-CALL | 10 | MTS E-Call Module |
POWER HANDLE | 15 | Steering Tilt & Telescopic Module |
PASSENGER P/SEAT1 | 30 | Passenger IMS Control Module Passenger Lumbar Support Unit |
DRIVER P/WINDOW | 30 | Driver Power Window Module Rear Power Window Module LH |
AIR BAG IND. | 10 | Instrument Cluster, Front A/C Controller |
MEMORY3 | 10 | Passenger Power Outside Mirror |
CURTAIN | 15 | IBU Control Module |
MODULE4 | 10 | Metal Core Block (PCB #1 – Power Outlet Relay), Analog Clock, IBU Control Module, Overhead Console Lamp, AUX & USB Jack AMP, Electronic ATM Shift Lever, Front/Rear Wireless Charger Front Tray Mood Lamp LH/RH, Front/Rear Console Lamp, A/V & Navigation Head Unit, Rear Console Holder Lamp, MTS E-Call Module, Around View Unit, Parking Guide Unit, Rear USB Jack, Rear USB Jack (N/A), Power Outlet Relay |
ROOM LAMP | 10 | Overhead Console Lamp, Front/Rear Vanity Lamp LH/RH, Room Lamp, Rear Personal Lamp LH/RH, Glove Box Lamp, Front Foot Lamp LH/RH, Front/Center Mood Lamp LH/RH Luggage Lamp LH/RH, Driver/Passenger Seat Foot Lamp, Driver/Passenger Door Inside Handle Lamp, Driver/Passenger Door Garnish Lamp, Rear Door Garnish Lamp, LH/RH, Rear Door Inside Handle Lamp LH/RH |
DRIVER P/SEAT1 | 30 | Driver IMS Control Module, Driver Lumbar Support Unit |
CLUSTER | 10 | Instrument Cluster, Head-Up Display |
PRE-SAFETY SEAT BELT | 10 | Pre Active Seat Belt Unit |
GATEWAY | 10 | GATEWAY (IG1 (MCU)) |
BRAKE SWITCH | 10 | Stop Lamp Switch, IBU Control Module |
IBU2 | 10 | Start/Stop Button Switch |
IBU1 | 15 | IBU Control Module |
MODULE12 | 10 | Driver/Passenger Door Module, Rear Door Module LH/RH |
MODULE9 | 10 | Multifunction Switch |
E-SHIFTER1 | 10 | Electronic ATM Shift Lever |
MULTI MEDIA3 | 10 | Front Monitor, DVD Player, AUX & USB Jack |
MODULE11 | 10 | IBU Control Module |
STEERING W/HEATER | 20 | IBU Control Module |
B/ALARM | 10 | Burglar Alarm Horn Relay |
MULTI MEDIA1 | 30 | Fuse – F42, F51, F52 |
A/CON2 | 10 | Metal Core Block (PCB #1 – Blower Relay), Co2 Sensor, Ionizer E/R Junction Lock (RLY.4 – Rear Blower Relay), A/C Control Module, Front Incar Temperature Sensor, Front A/C Controller |
MULTI MEDIA2 | 15 | A/V & Navigation Head Unit |
MULTI MEDIA4 | 10 | Keyboard, Rear Monitor LH/RH, Rear Seat Console Switch, Rear Audio Switch, Rear USB Jack |
POWER OUTLET5 | 15 | Front Power Outlet RH |
POWER OUTLET6 | 20 | Front Power Outlet LH |
Trunk fuse panel (Rear fuse box panel) (2017)
Fuses | (A) | Power consumer |
REAR DEFOGGER | 40 | Rear Defogger Relay |
POWER TRUNK | 30 | Power Trunk Module |
DOOR LOCK2 | 15 | Passenger Door Module |
RDM LH | 15 | Rear Door Module LH |
RR RH2 P/SEAT | 25 | Rear IMS Control Module RH |
AIR BAG | 15 | Air Bag Relay |
RDM RH | 15 | Rear Door Module RH |
RR RH HEATER SEAT | 20 | Rear CCS Module RH, Rear Seat Warmer Control Module RH |
AMP | 25 | AMP (Premium, Premium High) |
RR RH1 P/SEAT | 30 | Rear IMS Control Module RH, Rear Electronic Power Seat Relay RH |
RR RH3 P/SEAT | 15 | Rear Seat Lumbar Support Module RH |
RR RL3 P/SEAT | 15 | Rear Seat Lumbar Support Module LH |
ECS | 10 | ECS Unit |
FUEL LID | 10 | Fuel Lid Open Relay, Fuel Filler Door & Trunk Lid Switch |
DOOR LOCK1 | 10 | Driver Door Module |
TRUNK LID | 10 | Trunk Lid Relay |
RR FOG LAMP | 10 | Rear Fog Lamp Relay |
RR LH HEATER SEAT | 20 | Rear CCS Module LH, Rear Seat Warmer Control Module LH |
FUEL PUMP | 20 | Fuel Pump Relay |
Trunk fuse panel (Battery box fuse panel)
For Brazil
Fuses | (A) | Power consumer |
B+ | 60 | [Middle East] IGPM (IPS2/IPS3, Fuse – F13/F41) |
B+ | 60 | [Middle East] IGPM (Fuse – F37/F38/F39) |
B+ | 100 | Rear Sub Junction Block (Fuse – F55 ~ F73) |
B+ | 80 | Metal Core Block (PCB #2 Fuse – F57/F58/F59/F60) |
AMS | 10 | Battery Sensor |
May Be Useful:
The purpose, and pinout elements in Genesis G90 (2017) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.