The diagrams of relay, and fuse blocks of the Citroën Nemo (2008 – 2009), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 2007, 2008
Dashboard fuse box Citroën Nemo (2008 – 2009)
Fuses | (A) | Power consumer |
F12 | 7.5 | Right-hand dipped headlamp supply |
F13 | 7.5 | Left-hand dipped headlamp supply – headlamp height adjuster |
F31 | 5 | Engine control unit supply switch |
F32 | 7.5 | Front light – front courtesy light – rear courtesy light lamp |
F36 | 10 | Audio equipment – mobile telephone pre-equipment – air conditioning control panel – EODB diag socket |
F37 | 5 | Brake light – instrument panel |
F38 | 20 | Locking of the doors |
F43 | 15 | Wipers pump |
F47 | 20 | Driver’s electric window motor supply |
F48 | 20 | Passenger’s electric window motor supply |
F49 | 5 | Parking assistance control unit – rear lighting switch – electric exterior mirrors |
F50 | 7.5 | Air bags control unit |
F51 | 5 | Switch on brake pedal – switch on clutch pedal |
F53 | 5 | Instrument panel – rear fog lamps |
Engine compartment fuse box (2008 – 2009)
Fuses | (A) | Power consumer |
F01 | 60 | Control unit |
F03 | 20 | Starter supply |
F04 | 40 | ABS hydraulic block pump supply |
F06 | 30 | Single speed fan assembly control |
F07 | 40 | High speed fan assembly control |
F08 | 30 | Air conditioning unit pump |
F10 | 10 | Horn |
F11 | 10 | Engine management secondary charge supply |
F14 | 15 | Main beam headlamps |
F16 | 7.5 | Engine management control unit – electronic gearbox system control unit |
F17 | 15 | Supply for ignition coil, injectors, engine management central unit |
F18 | 7.5 | Engine management control unit (1.4 HDi) |
F19 | 7.5 | Air conditioning compressor |
F20 | 30 | Supply for heated rear screen, electric exterior mirrors de-icing heaters |
F21 | 15 | Engine management 1.4 petrol, relay coil T09 (HDi) |
F22 | 20 | Engine management control unit (1.4 HDi), petrol pump |
F23 | 20 | ABS hydraulic block solenoid valves supply |
F24 | 7.5 | ABS |
F30 | 15 | Fog lamps |
F81 | 60 | Pre-heat unit |
F82 | 30 | Electronic gearbox system pump – electronic gearbox system supply |
F84 | 10 | Electronic gearbox system control unit and valves |
F85 | 30 | Lighter -12 V accessories socket |
F87 | 7.5 | Reversing lights – water in diesel sensor |
May Be Useful:
The purpose, and pinout elements in Citroën Nemo (2008 – 2009) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.