Contents
The diagrams of relay, and fuse blocks of the Buick Skylark (1993-1997), the location, purpose, and description of all blocks in the car are presented.
Diagrams shown for cars 1993, 1994, 1995, 1996, 1997
Fuses and Circuit Breakers Buick Skylark (1993)
The fuse panel is to the left of the steering column, near the parking brake release lever.
№ | (A) | Fuses | Usage |
1 | 10 | PRNDL | Backup Lamps, Electronic PRNDL Display |
2 | 20 | F/P INJ | Fuel Pump, Injectors |
3 | 20 | STOP HAZ | Stop Lamps, Hazard Flashers |
4 | 15 | CTSY | Trunk Lamp,-Door Lock Switches, Power Mirrors |
5 | 5 | RKE | (Automatic Transmission Only) Remote Keyless Entry |
6 | 5 | INST LPS | Instrument Panel Lighting |
7 | 10 | GAUGES | Gauges, Rear Defog Relay, Antilock Brake Telltale, Brake Transmission Shift Interl |
8 | 15 | HORN | Horn |
9 | 15 | ALARM | Multi-Function Alarm Modul |
10 | 25 | HTR-A/C | Heater, Air Conditioning, Antilock Brakes, Daytime Running Lamps (Canada), Computer Controlled Ride |
11 | 10 | RDO IUGN | Radio Power, Cruise Control |
12 | 20 | TURN | Turn Signals |
13 | 20 | DR LK | Auto Door Lock |
14 | 20 | TAIL LPS | Tail Lamps, Marker Lamps, License Lamps |
15 | 30 | WDO | (Circuit Breaker) Power Window |
16 | 25 | WIPER | Windshield Wipers |
17 | 15 | ERLS | Engine Controls |
18 | 20 | FTP | Flash-to-Pass (U.S. Only) |
19 | 30 | ACC | Rear Window Defogger, Power Seats, Power Sunroof (Circuit Breaker) |
20 | 20 | IGN ECM | Ecm, Ignition System |
21 | 20 | HDLP | (Circuit Breaker) Headlamps |
Fuses and Circuit Breakers Buick Skylark (1994)
№ | (A) | Fuses | Usage |
1 | 5 | PRNDL | Electronic PRNDL Display |
2 | 20 | F/P INJ | Fuel Pump, Injectors |
3 | 20 | STOP HAZ | Stop/Hazard Lamps |
4 | 15 | CTSY | Door Lock Switches, Power Mirrors, Cigar Lighter |
5 | 3 | AIR BAG | Supplemental Inflatable Restraint, Crank Input |
6 | 5 | INST LPS | Instrument Panel, Interior Lamps Dimming |
7 | 10 | GAUGES | Gauges, Rear Defog, Warning Lights |
8 | 15 | HORN | Horn |
9 | 15 | ALARM | Interior Lamps, Chime, Auto Door Locks, Remote Keyless Entry |
10 | 25 | HTR-A/C | Heater, Air Conditioning, Antilock Brakes, Daytime Running Lamps (Canada) |
11 | 10 | RDO IUGN | Radio Power, Cruise Control |
12 | 20 | TURN | Turn Signals |
13 | 20 | DR LK | Auto Door Lock |
14 | 20 | TAIL LPS | Tail Lamps, Marker Lamps, License Lamps |
15 | 30 | WDO | Power Windows, Sunroof (Circuit Breaker |
16 | 25 | WIPER | Windshield Wipers/Washers |
17 | 15 | ERLS | Engine Controls, Back-up Lamps |
18 | 10 | DR UNLK | Auto Door Unlock (Remove to Disable) |
19 | 20 | FTP | Flash-to-Pass (U.S. Only) |
20 | 30 | ACC | Rear Window Defogger, Power Seats, Power Sunroof (Circuit Breaker) |
21 | 15 | AIR BAG | Supplemental Inflatable Restraint |
22 | 20 | IGN ECM | Ecm, Ignition System |
23 | 20 | HDLP | Headlamps (Circuit Breaker) |
Fuses and Circuit Breakers Buick Skylark (1995)
Fuses | Usage |
PRNDL | Electronic PRNDL Display |
F/P INJ | Fuel Pump, Injectors |
STOP HAZ | Stop/Hazard Lamps |
CTSY | Door Lock Switches, Power Mirrors, Cigar Lighter |
AIR BAG | Supplemental Inflatable Restraint, Crank Input |
INST LPS | Instrument Panel, Interior Lamps Dimming |
GAUGES | Gauges, Rear Defog, Warning Lights |
HORN | Horn |
ALARM | Interior Lamps, Chime, Auto Door Locks, Remote Keyless Entry |
HTR-A/C | Heater, Air Conditioning, Antilock Brakes, Daytime Running Lamps (Canada) |
RDO | Radio Power |
TURN | Turn Signals |
DR LK | Auto Door Lock |
TAIL LPS | Tail Lamps, Marker Lamps, License Lamps |
WDO | Power Windows, Sunroof (Circuit Breaker |
WIPER | Windshield Wipers/Washers |
ERLS | Engine Controls, Back-up Lamps |
DR UNLK | Auto Door Unlock (Remove to Disable) |
FTP | Flash-to-Pass (U.S. Only) |
ACC | Rear Window Defogger, Power Seats, Power Sunroof (Circuit Breaker) |
AIR BAG | Supplemental Inflatable Restraint |
PCM | Powertrain Control Module, Ignition System |
CRUISE | Cruise Control |
HDLP | Headlamps (Circuit Breaker) |
Instrument Panel Fuse Block Buick Skylark (1996-1997)
Fuses | Usage |
PWR WDO Pow | Power Window (Circuit Breaker) |
TURN | Turn Signal Lamps |
INT LPS | Alarm Module (Illuminated Entry, Warning Chimes, Overhead Lamps, Mapmeading Lamps, Glove Box Lamp, Trunk Lamp, Radio, Power Mirrors), Anti-Lock Brake |
PWR ST | Power Seat |
RDO IGN | Radio |
HTR-A/C | Heater/Air Conditioning Blower, Daytime Running Lamps and Automatic Light Control (If equipped) |
CRUISE | Cruise Control |
TAIL LPS | Parking Lamps, Taillamps, Sidemarker Lamps, License Lamps, Instrument Panel Lights, Underhood Lamp, Headlamp Warning Alarm |
LTR | Cigarette Lighter, Auxiliary Power Outlet |
WIPER | Windshield Wipers/Washers |
02 | Heated Oxygen Sensors |
DR UNLK | Automatic Door Unloc |
ALARM | Automatic Transaxle, Automatic Door Unlock, Alarm Module (Illuminated Entry, Warning Chimes), Traction Telltale, Rear Window Defogger, Remote Keyless Entry |
FOG/FTP | Flash to Pass |
PRNDL | Instrument Cluster, Powertrain Computer, Park-Lock Solenoid, Electronic PRNDL |
DR LK 2 | Door Locks |
AIR BAG | Air Bag-Power |
HORN | Horn, Service Tool Power |
INST | Instrument Cluster |
STOP HA2 | Stoplamps, Hazard Lamps, Anti-Lock Brakes |
PCM | Powertrain Control Modul |
DR LK 1 | Door Locks, Remote Keyless Entry |
INST LPS | Instrument Panel Ligh |
RR DEF | Rear Window Defogger |
HDLP | Headlamps, Daytime Running Lamps (If equipped) (Circuit Breaker |
Engine Compartment Fuse Block (1996-1997)
The engine compartment fuse block is located on the driver’s side of the engine compartment, near the battery.
Fuses | Usage |
F/P INJ | Fuel Pump, Fuel Injector |
ERLS | Back-up Lamps, Canister Purge Valve, EGR, Automatic Transaxle, Brake-Transaxle Shift Interlock, Anti-Lock Brakes, Air Conditioning Compressor, Park Lock Solenoid |
ABS/EVO | Anti-Lock Brake Solenoids |
IGN MOD | Ignition System |
WAC BLO MOT | Heater/Air Conditioner-High Blower, Generator-Voltage Sense |
PCM BATT | Powertrain Computer |
CLG FAN | Engine Cooling Fan |
HDLP | Lighting Circuits |
STOP LPS PWR ACC RR DEFG | Power Accessories, Stoplamp Circuits, Rear Window Defogger |
ABS | Anti-Lock Brakes |
IGN SW | Ignition Switched Circuits |
May Be Useful:
- Buick Skylark — Fuses Box Diagram (1980 — 1985)
- Buick Roadmaster — Fuses Box Diagram (1995)
- Buick Verano — Fuses Box Diagram (2016 — 2017)
- Buick Verano — Fuses Box Diagram (2014 — 2015)
The purpose, and pinout elements in Buick Skylark Buick Skylark (1993-1997) may vary depending on the configuration, model, and year of manufacture, and if some electrical device in your car has stopped working, then the cause may be a blown fuse that must be replaced to solve the problem.